BAUER Suspshorts S24 - DAM
Write a review
Size Chart
HOW TO MEASURE | |||||
SIZE | CHEST | WAIST | SEAT | HEIGHT | |
MENS & UNISEX | XS | 89-91CM | 69-71CM | 86-89CM | 155-165CM |
S | 94-97CM | 74-76CM | 91-94CM | 165-175CM | |
M | 99-102CM | 79-84CM | 97-99CM | 175-180CM | |
L | 104-109CM | 86-89CM | 104-107CM | 180-185CM | |
XL | 112-117CM | 91-94CM | 109-112CM | 185-191CM | |
2XL | 119-125CM | 97-102CM | 114-119CM | 191-196CM | |
3XL | 127-135CM | 104-112CM | 122-130CM | 193-198CM | |
WOMENS | 2 (XXS) | 71-76CM | 53-58CM | 79-84CM | 147-158CM |
4 (XS) | 76-81CM | 58-64CM | 84-89CM | 152-163CM | |
6 (S) | 81-86CM | 64-66CM | 89-94CM | 155-165CM | |
8 (M) | 89-94CM | 69-74CM | 94-99CM | 157-168CM | |
10 (L) | 97-102CM | 76-81CM | 102-107CM | 160-170CM | |
12 (XL) | 104-109CM | 84-89CM | 109-114CM | 163-173CM | |
YOUTH | XXS | 56-58CM | 53-56CM | 58-61CM | 99-112CM |
XS | 61-66CM | 57-60CM | 62-65CM | 114-127CM | |
S | 66-74CM | 60-62CM | 67-72CM | 127-140CM | |
M | 74-81CM | 62-65CM | 72-78CM | 140-150CM | |
L | 81-88CM | 65-70CM | 78-85CM | 150-163CM | |
XL | 88-90CM | 70-75CM | 85-90CM | 163-168CM |
- Fast Shipping With DHL & UPS