CCM Jetspeed FT680 Skridskor - Int
Write a review
Size Chart
Skate size | Shoe size | Foot length |
1 | 32.5 | 20.9 |
2 | 34 | 21.7 |
3 | 35 | 22.5 |
3.5 | 36 | 23 |
4 | 36.5 | 23.4 |
4.5 | 37.5 | 23.8 |
5 | 38.5 | 24.2 |
5.5 | 39 | 24.8 |
6 | 40 | 25.2 |
6.5 | 40.5 | 25.6 |
7 | 41 | 26 |
7.5 | 42 | 26.5 |
8 | 42.5 | 26.9 |
8.5 | 43 | 27.3 |
9 | 44 | 27.7 |
9.5 | 44.5 | 28.1 |
10 | 45 | 28.6 |
10.5 | 45.5 | 29 |
11 | 46 | 29.4 |
11.5 | 47 | 29.8 |
12 | 48 | 30.3 |
- Fast Shipping With DHL & UPS